Details
| Typ: | Offene Sternhaufen |
| Katalognummer(n): | NGC 869 NGC 884 |
| Entfernung: | ca. 8250 Lj. ca. 8200 Lj. |
| scheinbare Helligkeit: | ca. 5,3 mag ca. 6,1 mag |
| Sternbild: | Perseus |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: |
Suburban Astrophotography
| Typ: | Offene Sternhaufen |
| Katalognummer(n): | NGC 869 NGC 884 |
| Entfernung: | ca. 8250 Lj. ca. 8200 Lj. |
| scheinbare Helligkeit: | ca. 5,3 mag ca. 6,1 mag |
| Sternbild: | Perseus |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: |

*Note: I use affiliate links. If you find this content useful, you can support me and the projects around Kosmotheion with the financing by using one of my marked links on Astroshop or Amazon for your next astro order. This helps me immensely and doesn't cost you anything extra.
Where the sky knows no limits.