Details
| Typ: | Open cluster |
| Katalognummer(n): | M 46 |
| Entfernung: | ca. 5400 Lj. |
| scheinbare Helligkeit: | ca. 6,1 mag |
| Sternbild: | Achterdeck des Schiffs |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: | 41% Mondschein |
Suburban Astrophotography
| Typ: | Open cluster |
| Katalognummer(n): | M 46 |
| Entfernung: | ca. 5400 Lj. |
| scheinbare Helligkeit: | ca. 6,1 mag |
| Sternbild: | Achterdeck des Schiffs |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: | 41% Mondschein |

*Note: I use affiliate links. If you find this content useful, you can support me and the projects around Kosmotheion with the financing by using one of my marked links on Astroshop or Amazon for your next astro order. This helps me immensely and doesn't cost you anything extra.
Where the sky knows no limits.