Details
| Typ: | Globular cluster |
| Katalognummer(n): | M 71 |
| Entfernung: | ca. 13.000 Lj. |
| scheinbare Helligkeit: | ca. 6,1 mag |
| Sternbild: | Pfeil |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: |
Über diese Aufnahme
Aufgenommen in Griechenland
Suburban Astrophotography
| Typ: | Globular cluster |
| Katalognummer(n): | M 71 |
| Entfernung: | ca. 13.000 Lj. |
| scheinbare Helligkeit: | ca. 6,1 mag |
| Sternbild: | Pfeil |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: |
Aufgenommen in Griechenland

*Note: I use affiliate links. If you find this content useful, you can support me and the projects around Kosmotheion with the financing by using one of my marked links on Astroshop or Amazon for your next astro order. This helps me immensely and doesn't cost you anything extra.
Where the sky knows no limits.