Details
| Typ: | Open cluster |
| Katalognummer(n): | M 39 |
| Entfernung: | ca. 835 Lj. |
| scheinbare Helligkeit: | ca. 4,6 mag |
| Sternbild: | Schwan |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: |
Suburban Astrophotography
| Typ: | Open cluster |
| Katalognummer(n): | M 39 |
| Entfernung: | ca. 835 Lj. |
| scheinbare Helligkeit: | ca. 4,6 mag |
| Sternbild: | Schwan |
| Teleskop: | ZWO Seestar S50* (Amazon🛒) |
| Sonstiges: |

*Note: I use affiliate links. If you find this content useful, you can support me and the projects around Kosmotheion with the financing by using one of my marked links on Astroshop or Amazon for your next astro order. This helps me immensely and doesn't cost you anything extra.
Where the sky knows no limits.